Thought this would make a good blog for some of you that are interested in how I plan, manage training, focus on positions, and certain techniques throughout the year. This is my way of doing things
and it has worked well for me.
I base my teaching off of the information I gather after the U.S. Open & NCAA Tournament from video analysis (I watch every match and breakdown all scoring areas.) If
you are a high school, Jr. High, or Youth Coach breaking down a championship tournament will not always be the right direction for you. Some of you will have kids who simply decide to come out for
the team for the first time so the skill level will not allow you to plan the exact way I plan. But, once you develop your curriculum for training this is a very easy way to help you stay the course, not overlook
areas of wrestling, and track your teams performance throughout the year.
Not included in this guide are the actual workouts which also need maintained. The spreadsheet allows you to plan what needs to be covered and then from the spreadsheet you build the exact workout
with times and workload.
Cary
Example of how it may look for you:
| September | ||||||
| Practice Planner: | 1 | 2 | 3 | 4 | 5 | 6 |
| Set-Ups | ||||||
| Level Change Go | ||||||
| Heavy Collar Tie | ||||||
| Arm Post | ||||||
| Touch & Go | ||||||
| Elbow Pass | ||||||
| Busy Hands | ||||||
| Miss First Shot | ||||||
| Mat Control | ||||||
| Off. TD | ||||||
| Hi-C | ||||||
| Single Leg | ||||||
| Double Leg | ||||||
| Ankle Pick | ||||||
| Defense Feet | ||||||
| Single Leg | ||||||
| Double Leg | ||||||
| High-C | ||||||
| Sprawl | ||||||
| Counter Off. TD | ||||||
| C.O. Spin | ||||||
| Re-Shot | ||||||
| Front Headlock | ||||||
| Bear Hug | ||||||
| Gator Roll | ||||||
| Top Turns | ||||||
| Claw Tilt | ||||||
| Legs | ||||||
| Tight Waist Tilt | ||||||
| Cradle | ||||||
| Halfnelson | ||||||
| Bottom | ||||||
| Tri-Pod Stand Up | ||||||
| Inside Leg Stand Up | ||||||
| Granby | ||||||
| Hip Heist | ||||||
| Live Wrestling | ||||||
| Bouts | ||||||
| Duration Go's | ||||||
| Situational Go's | ||||||
| Strategic Go's | ||||||
| Conditioning | ||||||
| Long Run | ||||||
| Short Run | ||||||
| Sprints | ||||||
| Long Swim | ||||||
| Short Swim | ||||||
| Swim Sprints | ||||||
| Strenght & Explosive Lift | ||||||
| Muscle Endurance | ||||||
| Intensity | ||||||
| Light | ||||||
| Medium | ||||||
| High | ||||||
| Day Off | ||||||









